XRF Analysis
Applicable for fluorescence analysis field and be in use widely for many applications, including heavy metal detection in food, RoHS, precious metal detection, gasoline sulfur measurement, calcium iron analysis, ore sorting and gem identification.
Window type: Be window (100um,200um) and Glass window
Target material: Cu, W, Mo, Rh, Ag, Cr, Fe, Co, Ti, Pt
KeyWay Electron can customize the tube design to fit the customers’ specific needs.
KYW2000A
Max Anode Voltage | 50kV | Be Window Thickness | 200μm (100μm options available) |
Anode Current | 0-1mA | Anode Material | W,Mo,Rh,Ag(Other materials available) |
Max Power | 50W | Cooling Method | Forced air @ 150 CFM |
Focal Spot Size | 100μm | Max Package Temperature | 55℃ |
Nominal Filament Voltage | 2.5V@50kV,1mA | Grounding Method | Grounded Cathode |
Filament Current | 1.5A | Dimension | Ф70x185.5 |
Cone Angle | 20° | Approximate Weight | 2.9kg |
KYW400
Max Anode Voltage | 50kV | Be Window Thickness | 200μm (100μm options available) |
Anode Current | 0-1mA | Anode Material | W,Mo,Rh,Ag(Other materials available) |
Max Power | 50W | Cooling Method | Forced air @ 150 CFM |
Focal Spot Size | 1mm (100μm可选) | Max Package Temperature | 55℃ |
Nominal Filament Voltage | 2.5V@50kV,1mA | Grounding Method | Grounded Cathode |
Filament Current | 1.7V | Dimension | Ф100x182 |
Cone Angle | 20° | Approximate Weight | 3.5kg |
KYW800 High Power Brass Housing Tube Series
Max Anode Voltage | 80kV | Be Window Thickness | Be 200μm(Glass window options available) |
Anode Current | 0-1mA | Anode Material | W, Mo ,Rh, Ag, Cr, (Other materials available) |
Max Power | 80W | Cooling Method | Forced air @ 150 CFM |
Focal Spot Size | 1mm | Max Package Temperature | 55℃ |
Nominal Filament Voltage | 2.5V@80kV,1mA | Grounding Method | Grounded Window |
Filament Current | 2.0V | Dimension | Ф109x298 |
Cone Angle | 20° | Approximate Weight | 10.5kg |
KYW1200 Brass Housing Upgrade Series
Max Anode Voltage | 50kV | Be Window Thickness | 200μm (100μm options available) |
Anode Current | 0-1mA | Anode Material | W,Mo,Rh,Ag(Other materials available) |
Max Power | 50W | Cooling Method | Forced air @ 150 CFM |
Focal Spot Size | 1mm | Max Package Temperature | 55℃ |
Nominal Filament Voltage | 2.0V@50kV,1mA | Grounding Method | Grounded Cathode |
Filament Current | 1.7A | Dimension | Ф82x185 |
Cone Angle | 20° | Approximate Weight | 4.2kg |
KYW5000F
Max Anode Voltage | 50kV | Be Window Thickness | 100μm |
Anode Current | 0-1mA | Anode Material | Rh(Other materials available) |
Max Power | 50W | Cooling Method | Forced air @ 150 CFM |
Focal Spot Size | 1mm | Max Package Temperature | 55℃ |
Nominal Filament Voltage | 2.0V@50kV,1mA | Grounding Method | Grounded Cathode |
Filament Current | 1.7A | Dimension | Ф70x163.5 |
Cone Angle | 20° | Approximate Weight | 2kg |
KYW900B
Max Anode Voltage | 65kV | Be Window Thickness | 200μm |
Anode Current | 0-1mA | Anode Material | W,Mo,Rh,Ag(Other materials available) |
Max Power | 60W | Cooling Method | Forced air @ 150 CFM |
Focal Spot Size | 1mm | Max Package Temperature | 55℃ |
Nominal Filament Voltage | 2.5V@60kV,1mA | Grounding Method | Grounded Cathode |
Filament Current | 1.75A | Dimension | Ф90x223 |
Cone Angle | 20° | Approximate Weight | 6kg |